Fast and stable WIFI signal
Expand the coverage of wired network
Expand the coverage of wireless network
Expand the coverage of wireless network
Desktop network coverage
Read the data stored in the card
Multiport Data Converter
◇ Basic Product Information基本信息 | Item项目 | Remark备注 |
---|---|---|
◇ Model 产品型号 | Z-CR3031B | CPE |
◇ Platform 硬件平台 | MTK MT7628N | |
◇ SA Time 上市时间 | 10.2018 | |
◇ Band/Mode 频段 | 可支持频段: TDD-LTE:B38、B39、B40、B41 FDD-LTE:B1、B2、B3、B4、B5、B8、B20、B12/17、B28AB | 频段注释: LTE:B1(2100)、B2(1900)、B3(1800)、B4(AWS1700)、B5(850)、B8(900)、B20(800)、B12/17(700)、B28A(700)、B38(2600)、B39(1900)、B40(2300)、B41(2500) TD-SCDMA: B34(2100)/B39(1900) UMTS(WCDMA):B1(2100)//B5(850)/B8(900) GSM:Quad Band (850/900/1800) |
* Air interfaces 速率 | GSM/GPRS/EDGE | DTM (simple class A), multislot class 12 |
TD-SCDMA | R5 1.28 TDD-HSDPA 2.8 Mbps DL R7 1.28 TDD-HSUPA 2.2 Mbps UL R8 1.28 TDD-HSPA+ 4.2 Mbps DL / 2.2 Mbps UL | |
UMTS | R99 384 kbps DL / UL R5 HSDPA 7.2 Mbps DL R6 HSUPA 5.76 Mbps UL R7 HSPA+ 21 Mbps DL / 5.76 Mbps UL | |
TDD-LTE | Cat4 150 Mbps DL / 50 Mbps UL | |
FDD-LTE | Cat4 150 Mbps DL / 50Mbps UL | |
◇ WIFI | ||
* Frequency Band 频段 | 2.4~2.4835GHz | |
* 802.11b/g/n 协议标准 | up to 300Mbps | 802.11a/b/g/n 11g:54/48/36/24/18/12/9/6 Mbps (Auto Rate Sensing) 11b:11/5.5/2/1 Mbps (Auto Rate Sensing) 11n:300 Mbps /…/6.5Mbps (Auto Rate Sensing) |
* User amount 用户数量 | Max to 32 | 最大32个用户 |
* AP Features | Security modes 安全模式 | Support 64/128/152 bits WEP encryption; Support WPA/WPA2: –Authentication: 802.1x, Pre-Shared Key (PSK) –Encryption: AES, TKIP |
◇ HW Description硬件描述 | Item项目 | Remark/Supplier |
◇ AP Module part | ||
*CPU (MHz) | 580MHz | MT7628N |
* System memory RAM | 512Mb(64MB) DDR2 | 默认512Mb(64MB),可扩展1024Mb(128MB) |
* System memory ROM | 64Mbits SPI Flash | |
◇LTE Module part | ||
* LTE CPU (MHz) | 550MHz | |
* System memory RAM | 256MB | |
* System memory ROM | 128Mb(16MB) | |
◇ Interface 接口 | ||
* Antenna 天线 | 4G/3G/2G Main antenna 4G MIMO/3G Rx Diversity antenna WiFi antenna | |
* USB | Micro USB *1 | Micro USB 5V/1.5A Input |
* DC | DC 12V/1A | 12V/1A |
* SIM/USIM Card slot | Yes | Micro SIM card (中卡) |
* RJ45 | WAN/LAN*1、LAN*1 | |
* 尺寸 L*H*W (mm) | 160*120*32mm | |
*重量 Weight(g) | 约180g | |
◇ Button | Item | Remark/Supplier |
* Power 电源 | Yes | |
* WPS | Yes | |
* Reset 复位 | Yes | |
◇ LED | Item | Remark/Supplier |
* LED | 红色 RED LED*1 | |
* LED | 蓝色 BLUE LED*6 | |
◇Environmental reliability test condition | ||
* Normal Operation | 0°C to +45°C | |
* Restricted Operation | -10°C to +55°C | |
* Storage | -20°C to +70°C | |
◇ Compliance | ||
* ROHS | YES, EU RoHS | |
* JATE | Yes | |
* TELEC | Yes | |
* PSE | YES | |
* others | depend on customer required |
Hardware:
4G CPE 802.11b/g/n wireless broadband 4G router is perfect all-in-one network solution, users can connect and shared the high rate of 4G or cable/xDSL broadband Internet connection. This multifunctional router integrates two 10/100 Mbps ethernet LAN ports and one 10/100 Mbps of WAN port, as well as the transfer rate of up to 150Mbps, and support NAT firewall of SPI, intelligent traffic control technology and user friendly management interface based on WebUI.
IEEE802.11n wireless network standard adopts advanced MIMO (multi into more) technology for high speed and wide coverage of wireless transmission. Wireless transmission rate of up to 150 Mbps, It can provide enough bandwidth for the application of the high bandwidth requirements, can watch online video at the same time, to listen digital music, playing online games, transferring large files, VoIP calls and surf the web site. In order to better improve the effectiveness of wireless applications, WiFi (WMM) multimedia technology can sort through the priority queue for different applications, to ensure that the application effect of optimization.
In order to protect the user's wireless connection, prevent not authenticated user access, support the latest WPA/connected wireless safety standards. 64/128 bit WEP encryption also support, By analyzing individual data packets, integrate the SPI NAT firewall to prevent the hacker attacks and DoS attacks, to ensure that only certified packets can access the network.The realization of the function of all this, only through the simple management based on WebUI.
Main features of the product:
1.TDD-LTE: support the work band for B38,B39,B40,B41
2.LTE FDD: support for the frequency band of BAND B1,B3,B5,B7,B8,B20,B12/17,B28AB,B25
3.TD-SCDMA: support the frequency band of BAND34/39
4.WCDMA: support the frequency band of BAND1/2/5/8
5.GSM: support Band (850/900/1800/1900)
6.Wifi: support the IEEE802.11b/g/n band for 2.4G
7.LAN: support RJ45 x 1 (10/100Mbps Ethernet)
8.WAN: support RJ45 x 1 (10/100Mbps Ethernet)
9.Supporting battery power supply
It is our pursuit to become a solution provider, product customizer and manufacturer of network products for global household and small to medium-sized enterprises.