Fast and stable WIFI signal
Expand the coverage of wired network
Expand the coverage of wireless network
Expand the coverage of wireless network
Desktop network coverage
Read the data stored in the card
Multiport Data Converter
Technical specifications | ||||
---|---|---|---|---|
SOC | MT7621A+MT7905DA+MT7975 | |||
DDR | 256MB | |||
Flash | 16MB SPI | |||
Size | ||||
Port | LAN x 3 : 10/100/1000 Gigabit Etherne | |||
WAN x 1 : 10/100/1000 Gigabit Etherne | ||||
Reset Button /WPS | ||||
LED | SYS x1 | Red | ON : SYS ONOFF : SYS OFF | |
5G WIFI x 1 | Red | Link: Solid Light Active: Blinking | ||
2.4G WIFI x 1 | Red | Link: Solid Light Active: Blinking | ||
WAN x 1 | Red | Link: Solid Light Active: Blinking | ||
LAN x 1 | Red | Link: Blinking Active: Solid Light | ||
Power | DC 12V 1.0A |
Wireless specifications | ||||
---|---|---|---|---|
Work frequency | Radio : 11b/g/n/ax : 2.412~2.484 GHz Radio : 11a/n/ac/ax :5.18 ~ 5.24 & 5.745 ~ 5.825 GHz | |||
modulation mode | OFDM,OFDMA,BPSK, QPSK, 16-QAM, 64-QAM,256QAM,1024QAM, DBPSK, DQPSK, CCK | |||
Working channel | North America 11, Japan 14, Europe 13, Asia 135g depends on the country and region you set up | |||
Wireless settings | Wireless mode 11ax / 11ac / 11a / 11b / 11g / 11nChannel selection (2.4G 1-13, 5.8G China Indoor 36-48 & 149-165)Channel bandwidth (20MHz, 40MHz, 80MHz)The transmission rate is 2.4GHz: 11b / g / N, 11B, 11b / g, 11ax5GHz: 11a/n, 11ac/an ,11ax | |||
Receiving sensitivity(typical) | 802.11b -91dBm @ 1Mbps -85dBm @ 11Mbps802.11g -88dBm @ 6Mbps -70dBm @ 54Mbps 802.11n (2.4GHz) -83dBm @ MCS0 -65dBm @ MCS7 -80dBm @ MCS8 -62dBm @ MCS15 | 802.11a -88dBm @ 6Mbps -70dBm @ 54Mbps 802.11n (5GHz) -83dBm @ MCS0 -65dBm @ MCS7 -80dBm @ MCS8 -62dBm @ MCS15 802.11ac (5GHz)-82dBm @ MCS0 VHT20-60dBm @ MCS8VHT20-79dBm @ MCS0 VHT40-64dBm @ MCS9VHT40-76dBm @ MCS0 VHT80-58dBm @ MCS9VHT80 | ||
Effective transmitting power (dBm) | 802.11b | 1Mbps-11Mbps | 18 | |
802.11g | 6Mbps | 18 | ||
54Mbps | 17 | |||
802.11n | MCS 0 / 8 | 17 | ||
MCS 7 / 15 | 16 | |||
802.11ac | MCS 0 | 16 | ||
MCS 9 | 14 | |||
802.11ax | MCS 0 | 14 | ||
MCS 11 | 12 | |||
Antenna | External 5DBI MIMO Antenna |
Environmental and physical parameters | ||
---|---|---|
Work Temperature | Operating temperature: - 0 ° C ~ 50 ° C storage temperature: - 40 ° C ~ 85 ° C | |
Humunity | 0%~90% |
Package |
---|
X18 hostPower SupplyNetwork cableinstructions |
Z-CR9010 AX1800 is a 2.4g/5.8g 11ax dual band wireless router, supporting 1800mbps (573mbps + 1201mbps), dual frequency concurrent, dual core intelligent scheduling, division of labor and cooperation, effectively reducing the load and ensuring multi card connection. WiFi 6 technology can provide real Gigabit speed and 12 streaming transmission connections in the whole residential area. It supports uplink MU-MIMO and downlink MU-MIMO to further improve the utilization of wireless bandwidth; the new generation of OFDMA (orthogonal frequency division multiple access) can improve the efficiency in high-density scenarios, and provide high-speed WiFi for multiple devices, effectively solving the problem of data transmission congestion and delay, The new generation encryption security protocol WPA 3 can effectively improve the security performance and prevent the software from brutally cracking the WiFi password. The introduction of TWT technology can effectively reduce the battery consumption of router and other devices.
It is our pursuit to become a solution provider, product customizer and manufacturer of network products for global household and small to medium-sized enterprises.